Friday, October 16, 2009

 
I'm not sure if I'm braver about not asking for repeats, or better at getting stuff the first time, but right now the improvement appears to be statistically significant...

UTC Call Recv Sent Pref Chk

00:00:19 G3PYI 599 0001 599 0001 G3

00:00:36 AB3AH 599 0002 599 0002 AB3

00:01:20 JR1KSK 599 0002 599 0003 JR1

00:01:41 G3AJX 599 0002 599 0004 G3

00:01:57 KF2JC 599 0005 599 0005 KF2

00:02:25 9A5I 599 0002 599 0006 9A5

00:02:49 JA2CUS 599 0006 599 0007 JA2

00:03:09 DK0WK 599 0001 599 0008 DK0

00:03:27 JA9AVU 599 0002 599 0009 JA9

00:03:58 CX1JM 599 0008 599 0010 CX1

00:04:25 K1NK 599 0003 599 0011 K1

00:04:52 NS1W 599 0002 599 0012 NS1

Wednesday, October 14, 2009

 
Gone for a long time.
Field Day in the bag.
As has CQP.

CW seems to have improved a bit for the rest though...

UTC Call Recv Sent Pref Chk
00:00:34 K0LWV 599 0001 599 0001 K0
00:01:43 DR400PG 599 0002 599 0002 DR400
00:02:01 JE2VFX 599 0004 599 0003 JE2
00:02:32 LY4G 599 0003 599 0004 LY4
00:02:59 JA3VPA 569 0001 599 0005 JA3
00:03:19 F4FCX 599 0001 599 0006 F4
00:03:50 CN2FB 599 0002 599 0007 CN2
00:04:20 IR4X 599 0004 599 0008 IR4
00:04:34 K7ENA 599 0004 599 0009 K7
00:05:23 RZ3EA 599 0011 599 0010 RZ3
00:05:39 K5QNT 599 0008 599 0011 K5
00:05:57 N9AVI 599 0007 599 0012 N9
00:06:22 KE5AZ 599 0004 599 0013 KE5
00:06:43 RZ0SR 599 0008 599 0014 RZ0
00:07:26 UA4PAY 599 0003 599 0015 UA4
00:07:41 OK2DW 599 0006 599 0016 OK2
00:08:30 JR4PUR/1 599 0008 599 0017 JR1
00:08:52 VE1KC 599 0005 599 0018 VE1
00:09:25 SQ9IAJ 599 0006 599 0019 SQ9
00:09:46 F5RMK 599 0021 599 0020 F5



Labels: ,


This page is powered by Blogger. Isn't yours?